www.co.monmouth.nj.us - /documents/3/
[To Parent Directory]
12/11/2007 12:43 PM 962064 00AnnuallDebtStmnt.pdf
12/11/2007 6:08 PM 147415 00STBUDT.pdf
12/11/2007 12:43 PM 918106 01AnnuallDebtStmnt.pdf
12/11/2007 6:08 PM 154341 01STBUDT.pdf
12/11/2007 12:35 PM 7574886 02MCAuditReport.pdf
12/11/2007 6:08 PM 160320 02STBUDT.pdf
12/11/2007 6:09 PM 159284 03STBUDT.pdf
12/11/2007 6:11 PM 159620 04STBUDT.pdf
2/8/2008 5:40 PM 353949 08BudgetPresentation_12408_updated.pdf
8/10/2010 1:47 PM 2643146 09_MonmouthCounty_Refunding_OS.pdf
1/22/2021 12:45 PM 132781 1300_ads_2020_Filed_1_22_21.pdf
5/13/2021 3:40 PM 295973 1300_afs_2020.pdf
1/20/2022 9:45 AM 127837 1300_ANNUAL_DEBT_STATEMENT_2021_FILED_01-19-22.pdf
9/15/2022 11:48 AM 1475212 1300_certifiedadoptbudget_2022.pdf
7/18/2023 8:45 AM 1372159 1300_certifiedadoptbudget_2023.pdf
4/22/2013 8:30 AM 73845 1300_sds_11-Apr-2013.pdf
7/9/2020 2:30 PM 128750 1300_sds_2020_Filed_07_09_20.pdf
11/23/2020 9:29 AM 124314 1300_sds_2020_Filed_11_20_20.pdf
6/28/2021 9:02 AM 124533 1300_sds_2021_Filed06_25_21_dated_06_24_21.pdf
7/26/2021 11:31 AM 124138 1300_sds_2021_filed07_24_21_dated_07_22_21.pdf
9/2/2021 3:08 PM 124132 1300_sds_2021_Filed08_14_21_dated08_12_21.pdf
9/2/2021 3:12 PM 129186 1300_sds_2021_Filed09_02_21_dated_08_26_21.pdf
11/29/2021 11:14 AM 125278 1300_sds_2021_Filed_11-22-21.pdf
5/11/2022 3:42 PM 126925 1300_sds_2022_filed42622.pdf
7/28/2022 2:46 PM 125703 1300_sds_2022_filed_07-26-22.pdf
10/31/2022 10:05 AM 126065 1300_sds_2022_filed_10-28-22.pdf
2/7/2020 2:05 PM 125218 1300_SUPPLEMENTAL_DEBT_STATEMENT_2020_FILED.pdf
10/9/2020 1:10 PM 124336 1300_SUPPLEMENTAL_DEBT_STATEMENT_OCT.8.2020_FILED.pdf
9/28/2017 10:34 AM 2613139 13_1_201708301249.pdf
9/28/2017 10:34 AM 1414801 13_2_201708301251.pdf
9/28/2017 10:35 AM 1852971 13_3_201708301252.pdf
9/28/2017 10:35 AM 2331947 13_4_201708301253.pdf
9/28/2017 10:35 AM 1850700 13_5_201708301254.pdf
9/28/2017 10:36 AM 2122627 13_6_201708301255.pdf
9/28/2017 10:37 AM 2521980 14_1_201708301516.pdf
9/28/2017 10:37 AM 2802321 14_2_201708301322.pdf
9/28/2017 10:41 AM 4413697 14_3_201708301321_1.pdf
9/28/2017 10:41 AM 1273551 14_4_201708301320.pdf
9/28/2017 10:42 AM 2200587 14_5_201708301318.pdf
9/28/2017 10:46 AM 1154949 15_10_201708301356.pdf
9/28/2017 10:43 AM 1175897 15_1_201708301347.pdf
9/28/2017 10:43 AM 1238942 15_2_201708301348.pdf
9/28/2017 10:43 AM 3017861 15_3_201708301350.pdf
9/28/2017 10:44 AM 1631866 15_4_201708301350.pdf
9/28/2017 10:44 AM 3234002 15_5_201708301351_1.pdf
9/28/2017 10:44 AM 1899772 15_6_201708301352.pdf
9/28/2017 10:45 AM 2196085 15_7_201708301353.pdf
9/28/2017 10:45 AM 1302295 15_8_201708301355.pdf
9/28/2017 10:46 AM 792061 15_9_201708301355.pdf
9/27/2017 11:24 AM 4720800 16_1_201708301233.pdf
9/27/2017 11:29 AM 2445712 16_2_201708301234.pdf
9/27/2017 11:29 AM 2669250 16_3_201708301234.pdf
9/27/2017 11:29 AM 2292743 16_4_201708301236.pdf
3/13/2017 9:36 AM 22886304 16ANNUALFINSTATEMENT.pdf
3/15/2017 9:22 AM 26339680 16ANNUALFINSTATEMENT_3152017.pdf
9/1/2017 1:37 PM 1087909 17_1_201708301221.pdf
9/1/2017 1:39 PM 2689183 17_2_201708301223.pdf
9/1/2017 1:40 PM 1358216 17_3_201708301224.pdf
9/1/2017 1:43 PM 3737853 17_4_201708301226.pdf
9/1/2017 1:46 PM 1863413 17_5_201708301227.pdf
9/1/2017 1:47 PM 1887110 17_6_201708301228.pdf
9/1/2017 1:50 PM 2107328 17_7_201708301229.pdf
6/19/2018 11:22 AM 5118734 18-03_201806191052.pdf
6/19/2018 11:36 AM 3265129 18-04_201806191053.pdf
6/19/2018 11:39 AM 3601618 18-05_201806191054.pdf
3/20/2019 1:50 PM 3443373 18ANNUALFINSTATEMENT _ DATES.pdf
2/15/2008 1:08 PM 7913 1999 County of Monmouth Budget Summary.pdf
12/11/2007 12:39 PM 13533473 1999AnnualFinState.pdf
4/7/2020 10:11 AM 784482 19_Annual_Financial_Statement.pdf
10/1/2020 2:10 PM 485386 19_Annual_Financial_Statement_V2.pdf
2/15/2008 1:07 PM 7925 2000 County of Monmouth Budget Summary.pdf
12/14/2007 7:15 PM 14908652 2000AnnualFinState.pdf
2/15/2008 1:07 PM 7936 2001 County of Monmouth Budget Summary.pdf
12/11/2007 12:40 PM 14053262 2001AnnualFinState.pdf
2/15/2008 1:06 PM 7915 2002 County of Monmouth Budget Summary.pdf
12/11/2007 12:41 PM 14495350 2002AFS.pdf
12/11/2007 12:44 PM 929486 2002AnnualDebtStatement.pdf
2/15/2008 1:06 PM 7919 2003 County of Monmouth Budget Summary.pdf
12/11/2007 12:35 PM 13832156 2003_Audit_Report.pdf
12/11/2007 12:30 PM 561683 2003ContinuingDisclosure.pdf
2/15/2008 1:06 PM 7919 2004 County of Monmouth Budget Summary.pdf
12/11/2007 12:44 PM 414790 2004AnnualDebtStatement.pdf
12/11/2007 12:30 PM 185398 2004ContinuingDisclosure.pdf
2/15/2008 1:05 PM 7915 2005 County of Monmouth Budget Summary.pdf
12/11/2007 12:45 PM 471291 2005AnnualDebtStatement.pdf
12/11/2007 12:41 PM 6709609 2005AnnualFinancialStatement.pdf
12/11/2007 12:30 PM 149897 2005ContinuingDisclosure.pdf
12/11/2007 6:11 PM 5921248 2005CountyDataSheet.pdf
2/15/2008 1:05 PM 7918 2006 County of Monmouth Budget Summary.pdf
12/11/2007 12:43 PM 420406 2006AnnualDebtStatement.pdf
12/11/2007 12:39 PM 8009503 2006AnnualFinancialStatement.pdf
12/11/2007 12:30 PM 93262 2006ContinuingDisclosure.pdf
12/11/2007 6:13 PM 341255 2006StateBudget.pdf
2/14/2008 12:47 PM 424469 2007 Annual Debt Statement.pdf
2/14/2008 12:48 PM 8076468 2007 Annual Financial Statement.pdf
2/15/2008 1:04 PM 7892 2007 County of Monmouth Budget Summary.pdf
12/11/2007 12:30 PM 95348 2007ContinuingDisclosure.pdf
12/11/2007 6:15 PM 3482979 2007StateBudget.pdf
3/18/2008 12:01 PM 359717 2008 Adopted State Budget.pdf
10/14/2009 10:22 PM 505625 2008 Annual Debt Statement Revised.pdf
2/4/2009 10:44 PM 437334 2008 Annual Debt Statement.pdf
3/25/2009 6:13 PM 7705772 2008 Annual Financial Statement.pdf
8/28/2008 3:04 PM 97272 2008 Continuing Disclosure.pdf
2/14/2008 5:34 PM 11386 2008 County of Monmouth Budget Summary.pdf
1/29/2008 3:03 PM 285629 2008ProposedStateBudget.pdf
4/1/2009 7:27 PM 4077247 2009 Adopted State Budget.pdf
2/24/2010 12:12 PM 776309 2009 Annual Debt Statement.pdf
2/24/2010 12:13 PM 11631869 2009 Annual Financial Statement.pdf
2/20/2009 7:33 PM 139920 2009 Budget Introduction Presentation.pdf
9/4/2009 8:05 PM 132879 2009 Continuing Disclosure.pdf
2/19/2009 11:19 AM 11432 2009 County of Monmouth Budget Summary.pdf
10/28/2009 1:34 AM 7597167 2009 Preliminary Official Statement.pdf
6/2/2010 9:43 AM 4549822 2010 Adopted State Budget.pdf
2/24/2010 1:49 PM 233361 2010 Budget Introduction Presentation.pdf
2/24/2010 12:57 PM 11537 2010 County of Monmouth Budget Summary.pdf
7/13/2011 3:33 PM 6792350 2010 Full Audit.pdf
2/24/2010 12:14 PM 4587130 2010 Introduced and Approved State Budget.pdf
7/13/2011 3:34 PM 825980 2010 Single Audit.pdf
9/8/2011 8:27 AM 3035271 2010_MonmouthCounty_OS.pdf
3/9/2011 1:05 PM 111274 2010ContinuingDisclosure.pdf
3/9/2011 11:48 AM 16290 2011 Budget Summary.pdf
3/3/2011 2:42 PM 4108526 2011 County Data Sheet.pdf
3/15/2012 2:30 PM 4784684 2011AFS_03152012.pdf
3/3/2011 3:36 PM 579624 2011BudgetPresentation.pdf
9/7/2011 3:47 PM 312395 2011CapitalBudgetAmendment1.pdf
9/6/2011 8:20 AM 701448 2011ContinuingDisclosure.pdf
3/31/2011 1:49 PM 4014680 2011CountyDataSheetRevised.pdf
3/15/2013 12:12 PM 54536 2012 Annual Debt Statement.pdf
8/28/2012 10:06 AM 1077418 2012-0001.pdf
8/28/2012 10:07 AM 1014478 2012-0002.pdf
8/28/2012 10:08 AM 875623 2012-0003.pdf
8/28/2012 10:09 AM 865369 2012-0004.pdf
8/28/2012 10:11 AM 1149342 2012-0005.pdf
8/28/2012 10:11 AM 571026 2012-0006.pdf
8/28/2012 10:13 AM 1285780 2012-0007.pdf
9/5/2012 10:53 AM 154255 2012_MC_ContinuingDisclosure.pdf
3/27/2012 3:37 PM 10905 2012_PublishedBudgetSummary.pdf
2/28/2012 5:22 PM 559861 2012BudgetIntroHQ.pdf
2/28/2012 5:28 PM 2555577 2012COUNTYDATASHEET.pdf
1/17/2014 2:35 PM 5324936 2013 ADOPTED BUDGET_201401171122.pdf
3/5/2013 12:07 PM 159561 2013 BCF Budget Intro.pdf
8/15/2013 9:39 AM 603589 2013-0002.pdf
3/5/2013 6:25 PM 5274574 201303051340.pdf
8/26/2013 9:16 AM 178672 2013ContinuingDisclosure.pdf
3/14/2014 2:27 PM 11482 2013PublishedBudget.pdf
8/12/2014 10:51 AM 193934 2014 Continuing Disclosure.pdf
8/26/2016 9:42 AM 1990888 2014 Official Statements.pdf
4/23/2015 1:30 PM 13565852 2014_3-AFS_Revised4_23_2015.pdf
3/3/2014 2:37 PM 1963155 2014_MonmouthCounty_POS.pdf
3/14/2014 9:20 AM 292308 2014BudgetPresentationWeb.pdf
3/14/2014 12:16 PM 334395 2014COUNTYOFMONMOUTHINTRODUCEDBUDGET.pdf
4/11/2014 2:37 PM 347497 2014MCAdoptedBudget.pdf
6/9/2014 9:07 AM 408972 2014MCAdoptedBudget_June.pdf
8/15/2014 12:47 PM 129181 2014MoodysReport.pdf
4/1/2015 12:47 PM 184283 2015 Budget Presentation - Final for Presentation.pdf
8/26/2016 9:43 AM 2739632 2015 Official Statement Refunding.pdf
8/26/2016 9:42 AM 854478 2015 Official Statement.pdf
2/11/2016 12:32 PM 93852086 2015_MCAnnualFinancialStatement_Combined.pdf
3/24/2016 2:48 PM 93182298 2015_MCAnnualFinancialStatement_Combined_3242016_Revised.pdf
8/11/2015 2:40 PM 177711 2015ContinuingDisclosure.pdf
5/12/2015 9:21 AM 570445 2015MC_State_Budget_Adopted_042315.pdf
4/8/2015 11:54 AM 358280 2015MC_State_Budget_Combined.pdf
2/24/2016 2:54 PM 991419 2016 Budget Combined.pdf
3/28/2016 1:32 PM 2234009 2016 Budget Combined_Approved3282016.pdf
3/24/2016 8:26 AM 1002345 2016 Budget Combined_Revised3242016.pdf
2/24/2016 3:02 PM 210494 2016 BudgetPPT_Final.pdf
8/25/2016 10:50 AM 201369 2016 Continuing Disclosure Filing_Revised.pdf
8/18/2017 3:13 PM 210460 2017 Continuing Disclosure.pdf
3/9/2018 4:29 PM 17660371 2017 COUNTY OF MONMOUTH ANNUAL FINANCIAL STATEMENT.pdf
8/6/2018 8:46 AM 227824 2018 Continuing Disclosure Filing.pdf
5/24/2018 12:44 PM 3731847 2018 County of Monmouth Budget Introduced Feb 8, 2018.pdf
5/24/2018 12:41 PM 3731847 2018 County of Monmouth Budget Introduced February 8, 2018.pdf
2/14/2018 12:45 PM 584805 2018 Monmouth County Budget Presentation.pdf
9/4/2018 8:24 AM 13571150 2018-0007_201808281557.pdf
5/3/2018 11:43 AM 2208939 201805011541.pdf
1/18/2019 11:15 AM 60533 2018_Annual_Debt_Statement.pdf
8/23/2019 9:50 AM 2854275 2018_Monmouth_County_Audit.pdf
5/6/2019 9:33 AM 3331589 2019-0002.pdf
5/6/2019 9:37 AM 2283568 2019-0003.pdf
5/6/2019 9:37 AM 1031954 2019-0004.pdf
4/15/2019 11:50 AM 2299586 201904150816.pdf
7/12/2019 4:23 PM 866900 201907121522.pdf
8/16/2019 1:29 PM 9774967 201908151154.pdf
5/6/2019 12:48 PM 5824422 2019_Adopted_Budget.pdf
8/23/2019 9:54 AM 227592 2019_Continuing_Disclosure_Filing.pdf
3/1/2019 9:56 AM 3296279 2019_Introduced_Approved_State_Budget.pdf
1/10/2020 10:30 AM 46985 2019_MonmouthCounty_ADS.pdf
5/18/2020 11:43 AM 1060208 202005180956_SupplementalDebtStatement.pdf
7/27/2020 1:42 PM 4099953 2020_0003.pdf
7/27/2020 1:43 PM 11062518 2020_0004.pdf
7/27/2020 1:45 PM 3470633 2020_0005.pdf
7/27/2020 1:47 PM 5048991 2020_0006.pdf
9/30/2021 10:38 AM 2336079 2020_AUDIT_REPORT.pdf
8/31/2020 8:20 AM 245996 2020_Continuing_Disclosure_Filing.pdf
3/17/2020 12:31 PM 1575224 2020_COUNTY_BUDGET_PRESENTATION_03-12-20.pdf
3/23/2020 1:45 PM 14078 2020_PUBLBUDG.pdf
3/25/2020 2:41 PM 11180 2020_PUBLBUDG_revised2.pdf
3/17/2020 1:42 PM 3392493 2020_STATE_BUDGET_WITH_SIGNATURES.pdf
3/18/2020 8:45 AM 3379564 2020_State_Budget_with_signatures_Revised.pdf
6/24/2021 3:42 PM 1801856 20210622141325061_BudgetAmendment.pdf
7/27/2021 11:39 AM 794642 2021_0001_BondOrdinance.pdf
7/27/2021 11:41 AM 933316 2021_0002_BondOrdinance.pdf
7/27/2021 11:42 AM 1243292 2021_0003_BondOrdinance.pdf
8/31/2021 10:31 AM 253795 2021_Continuing_Disclosure_Filing.pdf
10/12/2021 3:36 PM 209975 2021_Continuing_Disclosure_Filing_Audit_Filed_EMMA_10_08_21.pdf
3/2/2021 12:51 PM 1704095 2021_County_Budget_Pres_02_11_21.pdf
8/2/2022 9:45 AM 603371 2021_COUNTY_OF_MONMOUTH_ANNUAL_FINANCIAL_STATEMENT.pdf
8/31/2022 9:16 AM 2160823 2021_County_of_Monmouth_Audit.pdf
5/14/2021 3:02 PM 1273082 2021_CountyofMonmouth_BUDGET_AMENDMENT_5132021.pdf
4/11/2024 10:53 AM 1472897 2021CountyofMonmouthAuditReport.pdf
11/3/2022 1:57 PM 501946 2022-0008.pdf
11/3/2022 1:57 PM 443203 2022-0009.pdf
5/13/2022 1:18 PM 1072342 20220001.pdf
5/13/2022 1:19 PM 892934 20220002.pdf
5/13/2022 1:21 PM 838026 20220003.pdf
5/13/2022 1:22 PM 798865 20220004.pdf
5/27/2022 3:54 PM 1007599 202200055262022.pdf
5/27/2022 3:54 PM 462070 202200065262022.pdf
5/27/2022 3:58 PM 462070 202200065262022B.pdf
8/16/2022 2:25 PM 811545 20220815120241838.pdf
8/31/2022 9:16 AM 945431 2022_Continuing_Disclosure_Filing.pdf
3/17/2023 2:39 PM 129291 2022_County-of-Monmouth_ADS.pdf
3/17/2023 2:39 PM 1460439 2022_County-of-Monmouth_AFS.pdf
3/17/2023 3:42 PM 1479483 2022_County-of-Monmouth_AFS_V2.pdf
8/2/2022 10:03 AM 1075414 2022_COUNTY_OF_MONMOUTH_ADOPTED_BUDGET_APRIL-14-2022.pdf
9/15/2022 12:52 PM 744639 2022CountyBudgetPresentationv3030822.pdf
10/17/2023 4:26 PM 2450937 2022IssuedFinancialStatements.pdf
5/17/2023 11:40 AM 764076 20230517101738424.pdf
5/17/2023 11:42 AM 764076 20230517101738424_.pdf
10/15/2024 1:10 PM 1609500 2023_County-Of-Monmouth_Audit-Report.pdf
7/15/2025 12:22 PM 2361087 2024-County-of-Monmouth-Audit-Report.pdf
10/15/2024 1:22 PM 1268877 2024_County-Of-Monmouth_Adopted-Budget.pdf
8/21/2025 3:11 PM <dir> 2025
5/8/2025 2:23 PM 3351149 2025-0001_Agenda-Item-16_Bond-Ordinance_Brookdale-Community-College.pdf
5/8/2025 2:25 PM 2580568 2025-0002_Agenda-item-27_Bond-Ordinance-Ambulances-and-Appurtenances.pdf
5/27/2025 4:04 PM 3997945 2025-0003_Agenda-Item-25_Bond-Ordinance-Various-Improvements-and-Purposes.pdf
6/26/2025 9:11 AM 2633554 2025-0004_Agenda-Item-38_Bond-Ordinance-Reclamation.pdf
12/22/2025 9:17 PM 2917024 2025-0005_Agenda-Item-35_Bond-Ordinance-Cty-Vocational-School.pdf
12/22/2025 9:18 PM 2966538 2025-0006_Agenda-item-36_Bond-Ordinance-Twp-of-Freehold.pdf
8/21/2025 3:21 PM 604801 2025_Adopted_Budget_.pdf
4/20/2026 3:03 PM 1285494 2026COUNTYOFMONMOUTHINTRODUCEDBUDGET.pdf
12/11/2007 12:44 PM 921384 99AnnuallDebtStmnt.pdf
12/11/2007 6:07 PM 143975 99STBUDT.pdf
8/27/2012 11:35 AM 684799 Adopted 2012 Budget.pdf
5/6/2019 1:13 PM 5828234 Adopted Budget_2019_1.pdf
4/4/2017 9:24 AM 4337754 Adopted_Budget_2017.pdf
8/28/2012 9:31 AM 5540459 AdoptedMC2012Budget(2).pdf
2/10/2012 4:16 PM 318458 ADS 2_9_12.pdf
3/27/2012 3:36 PM 4320151 ADS_AdoptedBudget_Feb2012.pdf
3/4/2013 3:56 PM 13951324 AFS 2012 (3).pdf
2/24/2014 3:50 PM 9833386 AFS 2013.pdf
3/10/2014 1:45 PM 9496131 AFS 2013_March2014.pdf
3/16/2015 9:09 AM 13676290 AFS_201503160833.pdf
2/1/2024 4:53 PM 2649429 Agenda-Item-18_Bond-Ordinance-$3,000,000.pdf
8/10/2010 9:48 AM 1261647 AmendingBondOrdinance10-05.pdf
12/11/2007 12:45 PM 412857 Annual Debt Statement 2003.pdf
3/9/2011 12:41 PM 530145 Annual Debt Statement 2010.pdf
1/10/2014 5:05 PM 46249 Annual Debt Statement 2013.pdf
1/14/2015 10:28 AM 52588 Annual Debt Statement 2014.pdf
1/12/2016 3:26 PM 52443 Annual Debt Statement 2015 Revised.pdf
3/27/2018 11:56 AM 85277 Annual Debt Statement 2017.pdf
12/11/2007 12:41 PM 7614921 annual financial statement 2003.pdf
3/3/2011 2:26 PM 11461799 Annual Financial Statement 2010 (Unaudited).pdf
2/8/2017 4:27 PM 52546 AnnualDebtStatement2016Revised.pdf
12/11/2007 12:42 PM 7127476 AnnualFinancialStatement2004-b.pdf
2/15/2008 3:46 PM 326 ASTONBU1.GIF
2/15/2008 3:39 PM 1501 ASTONRUL.GIF
12/11/2007 12:36 PM 15609257 Audit1999.pdf
12/11/2007 12:36 PM 15385366 Audit2000.pdf
12/11/2007 12:36 PM 16132914 Audit2001.pdf
12/11/2007 12:37 PM 14152301 Audit2004.pdf
9/8/2011 9:39 AM 267461 Bond Ord 11-1.pdf
3/11/2026 1:00 PM 3146025 Bond-Ordinance-2026-0001_Brookdale.pdf
3/11/2026 1:02 PM 2542928 Bond-Ordinance-2026-0002_HRIS.pdf
10/6/2023 4:24 PM 334385 Bond-Ordinance_2023-0006_9-12-23_Agenda-Item-57.pdf
10/6/2023 4:24 PM 2882876 Bond-Ordinance_2023-0006_9-28-23_Agenda-Item-30.pdf
6/29/2023 3:46 PM 604463 Bond-Ordinance_2023-02.pdf
8/11/2023 12:37 PM 2725308 Bond-Ordinance_2023-03.pdf
8/11/2023 12:39 PM 2853910 Bond-Ordinance_2023-04.pdf
8/11/2023 12:39 PM 3221453 Bond-Ordinance_2023-05.pdf
2/1/2024 5:35 PM 1832930 Bond-Ordinance_2024-0001_Jan-11-2024_Agenda-Item-19.pdf
3/19/2024 10:38 AM 2523962 Bond-Ordinance_2024-0003-VariousEquipmentImprovementsForReclamationCenter.pdf
3/5/2024 3:37 PM 2503567 Bond-Ordinance_2024-02_Brookdale-Community-College.pdf
12/20/2024 1:38 PM 461129 Bond-Ordinance_2024-04_Various-Improvements.pdf
12/20/2024 1:38 PM 3047277 Bond-Ordinance_2024-05_Open-Space-Acquistions.pdf
12/20/2024 1:38 PM 2976059 Bond-Ordinance_2024-06_Vocational-School-Improvements.pdf
12/20/2024 1:38 PM 3217992 Bond-Ordinance_2024-07_Various-Improvements.pdf
9/13/2021 1:36 PM 637230 BondOrdinacne_20210913093746078.pdf
12/11/2007 2:25 PM 277862 BondOrdinance06-1.pdf
12/11/2007 2:26 PM 314981 BondOrdinance06-2.pdf
12/11/2007 2:21 PM 357209 BondOrdinance07-3.pdf
12/11/2007 2:21 PM 312623 BondOrdinance07-4.pdf
12/11/2007 2:23 PM 367657 BondOrdinance07-5.pdf
12/11/2007 2:23 PM 253219 BondOrdinance07-6.pdf
7/24/2008 9:07 AM 395729 BondOrdinance08-3.pdf
8/22/2009 12:16 AM 584048 BondOrdinance09-01.pdf
8/22/2009 12:16 AM 441017 BondOrdinance09-02.pdf
8/22/2009 12:17 AM 182490 BondOrdinance09-03.pdf
8/22/2009 12:17 AM 260469 BondOrdinance09-04.pdf
8/22/2009 12:18 AM 230846 BondOrdinance09-05.pdf
10/14/2009 10:57 PM 393603 BondOrdinance09-06.pdf
11/25/2009 6:29 PM 612096 BondOrdinance09-07.pdf
8/10/2010 9:27 AM 517866 BondOrdinance10-01.pdf
8/10/2010 9:30 AM 647760 BondOrdinance10-02.pdf
8/10/2010 9:32 AM 467146 BondOrdinance10-03.pdf
8/10/2010 9:33 AM 765369 BondOrdinance10-06.pdf
3/5/2019 1:32 PM 1964179 BondOrdinance_19_01.pdf
8/13/2018 9:53 AM 1589331 BondOrdinance_2018_006_201808130853.pdf
1/23/2020 3:05 PM 2975847 BondOrdinance_202001231238.pdf
8/31/2021 10:49 AM 1209402 BondOrdinance_2021_0005.pdf
11/3/2022 1:59 PM 501946 BondOrdinance_2022-0008.pdf
11/3/2022 2:00 PM 443203 BondOrdinance_2022-0009.pdf
7/21/2023 11:23 AM 1511313 BondOrdinance_2023-02_20230721101615608.pdf
8/17/2021 11:25 AM 1776457 Bud_Amend_8_12_2021.pdf
2/24/2012 4:38 PM 4393210 Budget2012.pdf
4/22/2020 9:33 AM 1826920 Budget_Amendment_202004171446.pdf
11/23/2021 9:38 AM 1022489 budgetamendments11222021.pdf
6/23/2017 11:21 AM 1690360 CAP BUD AMEND_201706221111.pdf
9/6/2016 1:55 PM 388923 Cap Budget Amend 2016.pdf
6/14/2019 11:18 AM 1916079 CAP_BUD_AMEND_3_2019_201906140835.pdf
6/14/2019 11:16 AM 1908523 CAP_BUD_AMEND_6_2019_201906140836.pdf
4/28/2022 3:40 PM 554697 CapBudAmend2022.pdf
6/22/2018 2:32 PM 462646 CapBudgetAmend2018.pdf
8/13/2018 9:59 AM 19116 Capital Budget Amendment 080918.pdf
1/21/2022 1:11 PM 545194 CAPITAL_BUDGET_AMENDMENT_1.pdf
1/21/2022 1:11 PM 622646 CAPITAL_BUDGET_AMENDMENT_2.pdf
1/21/2022 1:09 PM 536770 CAPITAL_BUDGET_AMENDMENT_3.pdf
7/7/2014 9:08 AM 20646 CapitalBudgetAmended_05222014.pdf
7/7/2014 9:08 AM 20673 CapitalBudgetAmended_06262014.pdf
7/13/2020 10:08 AM 3209618 CapitalBudgetAmendement_202007090953.pdf
12/11/2007 6:13 PM 13553 CapitalBudgetAmendment03-09-06.pdf
12/11/2007 6:15 PM 13620 CapitalBudgetAmendment03-23-06.pdf
4/28/2008 11:21 AM 192473 CapitalBudgetAmendment04-24-08.pdf
12/11/2007 6:17 PM 179142 CapitalBudgetAmendment04-26-07.pdf
8/22/2009 12:14 AM 282050 CapitalBudgetAmendment05-14-09.pdf
7/24/2008 9:03 AM 24984 CapitalBudgetAmendment05-22-08.pdf
8/10/2010 1:36 PM 599945 CapitalBudgetAmendment06-10-10.pdf
12/11/2007 6:21 PM 181471 CapitalBudgetAmendment06-11-07.pdf
12/11/2007 6:21 PM 182927 CapitalBudgetAmendment08-09-07.pdf
10/14/2009 10:53 PM 303107 CapitalBudgetAmendment09-10-09.pdf
12/11/2007 6:21 PM 183214 CapitalBudgetAmendment09-11-07.pdf
7/7/2014 11:06 AM 20632 CapitalBudgetAmendment_06132013.pdf
12/11/2007 2:26 PM 80012 CapitalOrdinance06-3.pdf
12/11/2007 2:24 PM 137815 CapitalOrdinance07-7.pdf
3/18/2008 4:38 PM 103762 CapitalOrdinance08-1.pdf
4/28/2008 11:23 AM 128272 CapitalOrdinance08-2.pdf
6/7/2021 2:49 PM 376022 CombinedAdoptedBudget_June72021.pdf
3/14/2017 3:46 PM 3116613 Complete 2017 County Budget Data Sheet.pdf
12/11/2007 12:30 PM 541566 ContinuingDisclosure2002.pdf
5/24/2018 12:03 PM 4771676 County of Monmouth 2018 Adopted Budget 03-19-18.pdf
8/10/2010 8:59 AM 4087195 County of Monmouth Audit 12-31-09.pdf
7/19/2018 2:03 PM 2605982 County of Monmouth Audit 12-31-17.pdf
12/11/2007 12:37 PM 6390905 County of Monmouth Audit Dec 31 2005.pdf
12/11/2007 12:34 PM 6352500 County of Monmouth Audit December 31, 2006.pdf
7/24/2008 9:06 AM 6996625 County of Monmouth Audit December 31, 2007.pdf
8/21/2009 10:43 PM 4433000 County of Monmouth Audit December 31, 2008.pdf
12/11/2007 12:38 PM 762214 County of Monmouth Single Audit - Dec 31 2005.pdf
8/10/2010 9:00 AM 825107 County of Monmouth Single Audit 12-31-09.pdf
12/11/2007 12:34 PM 746714 County of Monmouth Single Audit December 31, 2006.pdf
7/24/2008 9:06 AM 696687 County of Monmouth Single Audit December 31, 2007.pdf
8/21/2009 10:43 PM 800736 County of Monmouth Single Audit December 31, 2008.pdf
3/20/2026 4:19 PM 613696 County-of-Monmouth_ADS-2025.pdf
5/8/2024 3:45 PM 129237 County-of-Monmouth_ADS_2023.pdf
2/27/2026 5:59 PM 603272 County-of-Monmouth_AFS-2025.pdf
1/29/2025 12:04 PM 130144 County-of-Monmouth_CY2024-Annual-Debt-Statement.pdf
2/5/2024 3:24 PM 1503451 County-of-Monmouth_Unaudited-AFS-CY2023.pdf
1/29/2025 12:01 PM 1488983 County-of-Monmouth_Unaudited-AFS-CY2024.pdf
2/27/2019 10:15 AM 1471115 County_Budget_Presentation_02_19_19.pdf
4/6/2023 8:31 AM 6739519 County_Of_Monmouth_2023_Introduced_Budget.pdf
4/2/2024 3:25 PM 1234581 County_Of_Monmouth_2024_Introduced_Budget.pdf
4/7/2025 12:21 PM 1239106 County_Of_Monmouth_2025_Introduced_Budget.pdf
8/27/2020 9:25 PM 2373497 County_of_Monmouth_Audit_December312019.pdf
3/29/2022 4:33 PM 1575778 CountyofMonmouth2022IntroducedandApprovedBudget382022.pdf
8/15/2014 12:33 PM 2455587 FITCH RATES MONMOUTH COUNTY IMPROVEMENT.pdf
8/26/2016 3:01 PM 48550 Fitch Report 2016.pdf
