www.co.monmouth.nj.us - /documents/30/


[To Parent Directory]

4/26/2022 2:48 PM 14286909 00_COMPILED_RQST_ROSI_AMEDNMENT,B60.01,L3.01.pdf
3/3/2008 3:08 PM 26163 030308 PIC notice.pdf
3/28/2017 8:12 AM 1540168 06082016RefinedPreliminaryPreferredAlternative.pdf
6/19/2008 9:49 AM 2862387 06171908 S17 presentation.pdf
2/10/2017 2:25 PM 41044 1030_2013CR537A_PIC_ProjectInfoUpdate.pdf
10/23/2019 2:07 PM 119470 10_15_19_PIC_Comment_Form.pdf
10/23/2019 2:06 PM 91953 10_15_19_PIC_Mtg_Notice.pdf
11/1/2019 3:44 PM 3815294 10_29_19_Public_Information_Center_Meeting_Phalanx.pdf
11/1/2019 3:44 PM 3815294 10_29_19_Public_Information_Center_Meeting_Phalanx_2.pdf
3/29/2019 2:32 PM 2668609 2.15.pdf
8/9/2011 9:41 AM 24064 2011_0808_HallsMillRdWriteup.doc
8/9/2011 1:32 PM 53504 2011_0809_Newspaper Notice_final.pdf
9/28/2011 12:08 PM 25088 2011_091926_PICCommentSheet.doc
9/2/2011 2:13 PM 8133 2011_091926_PICCommentSheet.pdf
9/27/2011 10:53 AM 2197921 2011_Sept_S31_Presentation.pdf
8/25/2011 8:34 AM 12086 2011PublicHearingCommentSheet.pdf
2/22/2012 3:45 PM 31170 2012 0227_S32_CommentSheet.pdf
2/22/2012 9:58 AM 18091 2012_0222_MA14_PFCommentSheet.pdf
4/25/2012 1:20 PM 270180 2012_0227_S32LCD_ProjectInfoSheet.pdf
3/21/2012 1:42 PM 240123 2012_0227_S32LCD_ProjectTeamOrgChart.pdf
3/21/2012 1:41 PM 8177168 2012_0320_MC537A_LCD_StakeholdersPresentation.pdf
4/3/2012 3:09 PM 8471 2012_0323_S17PICNotice.pdf
4/3/2012 3:08 PM 18235 2012_0327_S17_PICCommentSheet.pdf
4/26/2012 3:26 PM 1720475 2012_0418_S17PIC_Presentation.pdf
4/3/2012 1:54 PM 31177 2012_0424_CR537A_PICCommentForm.pdf
4/3/2012 1:55 PM 11772 2012_0424_CR537A_PICMtgNotice.pdf
4/26/2012 11:26 AM 3080781 2012_0424_CR537LCD_PICPresentation.pdf
4/26/2012 11:27 AM 250386 2012_0424_CR537LCD_PICProjectInfoSheet.pdf
4/26/2012 3:23 PM 39199 2012_0424_S17_ProjectInformationSheet.pdf
2/12/2013 6:22 PM 31195 2013_0104_S32_0123PICCommentForm.pdf
2/27/2013 2:30 PM 21063 2013_0226_CR537A_PICAltMatrix.pdf
2/27/2013 2:32 PM 110621 2013_0226_CR537A_PICCommentForm.pdf
2/12/2013 6:35 PM 78924 2013_0226_CR537A_PICNotice_Revised.pdf
2/27/2013 2:33 PM 23648 2013_0226_CR537A_PICPPADescription.pdf
2/27/2013 2:35 PM 3736593 2013_0226_CR537A_PICPresentation.pdf
4/9/2013 9:14 AM 28347 2013_0405_ArnoneToConsultantsRe0416Mtg_Signed.pdf
4/9/2013 2:07 PM 42443 2013_0409_ArnoneToConsultantsRe0416Mtg_Signed.pdf
4/16/2013 3:21 PM 84320 2013_0416_ConsultantSelectionTwoStep_Final.pdf
6/24/2013 1:43 PM 28243 2013_0624_CommentsResponse(3).pdf
12/9/2013 10:12 AM 110676 2013_1011_CR537PIC3CommentForm.pdf
12/3/2013 4:34 PM 1564488 2013_1030_CR537A_PIC_PPAHandout.pdf
12/3/2013 4:34 PM 41044 2013_1030_CR537A_PIC_ProjectInfoUpdate.pdf
12/9/2014 4:29 PM 1499999 2014_Dec_MA14_PICPresentation.pdf
12/9/2014 4:29 PM 1771949 2014_Dec_MA14_ProjectSummary.pdf
11/17/2014 5:08 PM 17999 2014_December_MA14_PICommentSheet.pdf
11/17/2014 5:05 PM 17981 2014_MA14_PIC_Notice.pdf
1/15/2015 5:06 PM 411328 2015_0127_O10_PICLetter_Signed.pdf
1/16/2015 9:46 AM 18290 2015_0127_O10_PICNotice.pdf
10/16/2015 2:19 PM 17522 2015_1014_CR14_1028PICNotice.pdf
5/27/2016 8:50 AM 33240 2016_0526_CR537SR34_ProjectInformationSheet_Final.pdf
5/27/2016 8:57 AM 7211520 2016_0526_Overview Plan.pdf
3/27/2017 3:26 PM 338017 2016_0608_BridgeS32PowerPointPIC_Slide_11.pdf
5/23/2016 3:16 PM 47200 2016_0608_S32_PIC_CommentForm_Final.pdf
5/23/2016 3:15 PM 19708 2016_0608_S32_PIC_Notice_Final.pdf
6/15/2016 1:19 PM 24460 2016_0615_CR537SR34_PIC_CommentForm_Final.pdf
5/27/2016 8:49 AM 26920 2016_0615_CR537SR34_PICNotice_Final.pdf
8/15/2017 9:25 AM 35310 2017 Archives Day Registration Form_1.pdf
1/24/2017 2:55 PM 2331240 2017EngineerPresentation.pdf
5/3/2018 12:13 PM 4573561 20180501_CR13A_pres.pdf
6/1/2018 8:22 AM 10796304 20180530_MCTY00920_OVERALL_AERIAL.pdf
5/15/2018 9:05 AM 32651 2018_0531_Halls Mill Road_PIC_Comment Form_Final.pdf
5/15/2018 9:04 AM 31577 2018_0531_Halls Mill Road_PIC_Notice_Final.pdf
4/26/2022 2:48 PM 283955 2021-07-28_MC_BRIDGE_S-14_ROSI_AMENDMENT_RESPONSE.pdf
10/16/2015 2:18 PM 33959 2_inf_handout_2015_1014 (2).pdf
9/21/2017 3:24 PM 3445520 537_PRES_BOARD1 (1).pdf
9/21/2017 3:25 PM 3593482 537_PRES_BOARD2 (1).pdf
9/21/2017 3:26 PM 2197303 537_PRES_BOARD3 (1).pdf
3/23/2015 12:08 PM 13591 8A-8B_PIC_Notice.pdf
3/29/2019 2:32 PM 1639246 9.17.pdf
3/29/2019 2:33 PM 195855 9.19.pdf
4/15/2019 10:45 AM 416959 9_19_17_ PIC_Comments Received_Project Team Responses.pdf
4/15/2019 10:44 AM 1568013 9_19_17_ PIC_Individual Public Comments Received.pdf
6/19/2008 11:06 AM 22046 Acr5B.pdf
8/20/2015 11:46 AM 200508 Agenda.pdf
2/27/2013 2:36 PM 23478594 Alt_1__2___3_Bedsheet.pdf
2/27/2013 2:37 PM 10538822 ALT_2__3_Blow_up.pdf
1/21/2009 10:18 AM 3493103 Alternative Analysis.pdf
12/3/2013 4:34 PM 11303 Appendix R - CR 537 - Alternatives Comparison Matrix.pdf
10/28/2015 11:25 AM 327714 BR S-32 LPE-ClergyMtgRpt-Final-Web.pdf
10/28/2015 11:25 AM 963208 BR S-32 LPE-FocusGrpMtg-Web.pdf
6/22/2015 2:34 PM 87812 BR S32-LPE-StkhldrMtg1Rpt-F-5.8.15_WebVersion.pdf
4/26/2022 4:44 PM 1367945 BRIDGE_S-14_PARCEL_6_MAP.PDF
4/26/2022 2:48 PM 1369839 BRIDGE_S-14_PARCEL_6_MAP_DS.PDF
6/13/2016 7:39 AM 6318238 BridgeS32PowerPointPIC_6816.pdf
9/25/2024 11:10 AM 1146451 BridgeW43information2024.pdf
6/1/2016 2:42 PM 423747 BRS31LCDCommunityInputSurvey_Jun2016.pdf
5/23/2016 3:16 PM 455668 BRS32-LPE-StkhldrsMtg2Rpt_F_WEB4_5_16.pdf
10/28/2015 11:25 AM 28210 BRS32_LPE_FieldMtg_2015_0622_0715Final.pdf
6/3/2022 10:35 AM 245322 C1Leonardville-East_PIC_Notice.pdf
3/11/2025 2:50 PM 401328 C2_Memorial-Drive_PIC_Comment-Form.pdf
3/4/2025 4:49 PM 381007 C2_Memorial-Drive_PIC_Notice_Final.pdf
3/4/2025 4:50 PM 2103087 C2_Memorial-Drive_PIC_Project-Information-Sheet_Final.pdf
2/14/2018 2:27 PM 4962175 ColtsNeck_SR34andCR537Intersection_ProjectInformation.pdf
12/16/2009 1:10 PM 279579 CONCEPT 1 CROSS SECTIONS.pdf
12/16/2009 1:11 PM 9858975 CONCEPT 1 PLAN.pdf
12/16/2009 1:11 PM 286377 CONCEPT 2 CROSS SECTIONS.pdf
12/16/2009 1:11 PM 9699900 CONCEPT 2 PLAN.pdf
12/16/2009 1:11 PM 503513 CONCEPT 3 CROSS SECTIONS.pdf
12/16/2009 1:12 PM 11640821 CONCEPT 3 PLAN.pdf
1/25/2013 2:44 PM 1569011 Concept-3E - Bridge S-32.pdf
5/8/2015 12:28 PM 1550909 Concept-3F - Bridge S-32 (2).pdf
5/8/2015 12:19 PM 1552186 Concept-3F - Bridge S-32.pdf
12/3/2013 4:48 PM 22538916 CR 537 Concept Improvement Plan 103013.pdf
12/22/2025 9:03 PM 275538 CR-524_PIC_Notice.pdf
10/27/2023 1:24 PM 16340898 CR527_SiloamRd_Old-Turkey-Swamp_Ely-Harmony.pdf
10/27/2023 1:23 PM 640562 CR527_SiloamRd_Project-Details.pdf
10/27/2023 1:23 PM 2282494 CR527_SiloamRd_Project-Map.pdf
10/27/2023 1:23 PM 3294385 CR527_SiloamRd_Safety-Countermeasures.pdf
10/10/2023 2:45 PM 588495 CR527roadsafetyimprovements.pdf
7/17/2023 3:03 PM 3890906 CR52_Project_Fact_Sheet.pdf
8/11/2025 9:28 AM 10800376 CR52_Project_Fact_Sheet_UpdateAug2025.pdf
3/29/2019 2:31 PM 128858 CR537 Project Org chart.pdf
3/18/2015 11:18 AM 3480620 detour O-11.pdf
4/26/2022 2:48 PM 7943418 EXHIBIT_MONMOUTH_COUNTY_ROAD_PLAN_1996.pdf
9/1/2010 3:46 PM 3748368 final CR8_8a improvements Julyl15, 2010.pdf
12/22/2015 3:18 PM 12125 FINAL Public Notice W-38.pdf
6/1/2018 8:09 AM 1927346 Halls_Mills_PIC Presentation.pdf
6/27/2012 2:33 PM 310091 HatchMottMacDonald.pdf
8/23/2017 9:13 AM 801435 July 2017 Project Information Update.pdf
8/23/2017 9:15 AM 50223 June 8 2016 PIC Comments Received Summary.pdf
8/23/2017 9:16 AM 3171654 June 8 2016 PIC Individual Comments Received.pdf
8/23/2017 9:16 AM 266563 June 8 2016 PIC Rumson Mtg Summary.pdf
8/23/2017 9:17 AM 262245 June 8 2016 PIC Sea Bright Mtg Summary.pdf
6/13/2022 12:04 PM 249604 Leonardville_East_PIC_Comment_Form.pdf
2/26/2015 12:07 PM 46836 Local Project Delivery Process - Bridge S-32 Replacement.pdf
2/26/2015 12:08 PM 74510 LPE_Phase_Project_Team_Org_Chart.pdf
5/22/2012 12:09 PM 885440 LSMapDetours51012(2).pdf
5/22/2012 12:09 PM 44972 LSTempTrafficlight_052012.pdf
6/16/2016 2:37 PM 642428 MA-14 Detour Plan.pdf
11/17/2014 5:10 PM 75884 MA-14_Pedestrian Bicycle Questionnaire-DPW.pdf
6/16/2016 2:35 PM 269716 MA14_FAQ_SheetJune2016.pdf
2/22/2012 9:59 AM 24651 MA14_Feb22_2012_PubForumNotice.pdf
1/25/2013 2:42 PM 19563 Matrix - Alt. Analysis Bridge S-32 - 10-3-12.pdf
5/8/2015 12:21 PM 18797 Matrix Final - Bridge S-32.pdf
3/6/2012 9:57 AM 62153 MCS32_StkhldrMtg122712.pdf
3/6/2012 9:58 AM 73105 MCS32_StkhlrSurvey_2272912.pdf
9/2/2011 2:12 PM 13390 MiddletownRumson_PublicInfoCenterNotice_922011.pdf
3/17/2017 11:05 AM 28789 MillstoneRoundabout_PICNotice 3_9_17_Revised1.pdf
2/28/2012 4:55 PM 5252416 Monmouth_County_Route_520_Rumson_Road.pdf
8/20/2024 8:25 AM 285613 MonmouthCountyLCDPICInvitePrint.pdf
2/3/2010 11:26 AM 27985 NBISPilot Program2011-2013(Contract D(ESBE)- 2-1-10).pdf
2/3/2010 11:22 AM 24057 NBISPilotProgram2011-2013 ContractA2-1-10).pdf
2/3/2010 11:23 AM 82286 NBISPilotProgram2011-2013(Contract C 2-1-10).pdf
2/3/2010 11:23 AM 80421 NBISPilotProgram2011-2013(ContractB2-1-10).pdf
8/9/2011 9:40 AM 32768 Newspaper_Notice_final.doc
8/9/2011 9:51 AM 59086 Newspaper_Notice_final.pdf
3/11/2025 2:51 PM 13514682 NJPL00003_C2_Memorial-Drive-Display-Boards_Project-Details-and-Plan-Sheets.pdf
8/30/2012 11:19 AM 113550 NJTPAMCRT537_StkhldrSurvey_031212.pdf
5/11/2023 4:22 PM 50153 NOTICEOFSPECIALMEETINGnmlwhw.pdf
4/17/2012 11:25 AM 154345 Oceanic Bridge FAQ April 12.pdf
12/9/2011 10:51 PM 137411 Oceanic Bridge FAQ Dec-11.pdf
1/27/2012 5:53 PM 205073 Oceanic Bridge FAQ Jan-11.pdf
5/9/2012 2:03 PM 166361 Oceanic Bridge FAQ May 12.pdf
12/9/2011 11:22 AM 3944954 Oceanic_Bridge_Progress_11_23_2011.pdf
12/12/2011 4:52 PM 8522314 OceanicBridge_detour_ map2011.pdf
3/14/2012 1:43 PM 166128 OceanicBridgeFAQMarch12.pdf
3/14/2012 10:13 AM 9805425 OceanicBridgeProgress_03.02.12.pdf
2/28/2012 3:52 PM 240046 orgchart.pdf
6/27/2012 5:01 PM 10047482 park drawings signed by JME 6-5-12 (2).pdf
4/1/2015 11:36 AM 3904367 PIC Presentation - 03-31-15.pdf
3/7/2024 12:14 PM 147289 PIC_Notice_3192024.pdf
3/7/2024 12:19 PM 147289 PIC_Notice_3192024B.pdf
1/26/2024 4:19 PM 169754 PIC_Notice_CR16.pdf
2/8/2012 9:51 AM 76107 PICMtgsNotice_RumsonBridgeS_32.pdf
5/31/2023 1:59 PM 1379257 PICNoticePhalanxRdCampusDr.pdf
12/3/2013 4:35 PM 2996475 PowerPoint Presentation - Route 537 PIC - 10-30-13.pdf
9/21/2017 3:23 PM 10937586 PowerPoint Presentation CR 537 9-19-17 pic.pdf
1/25/2013 2:45 PM 4984586 PowerPoint_S-32_Public_Information_Center_-_1-23-13.pdf
2/10/2017 2:12 PM 2996475 PPT-Rt537PIC10-30-13.pdf
4/25/2012 1:08 PM 8604267 PrlimDrftMCRoadPlanSideA.pdf
4/25/2012 1:08 PM 5176369 PrlimDrftMCRoadPlanSideB.pdf
3/5/2018 4:18 PM 4913805 Project Overview.pdf
2/26/2015 12:09 PM 280232 Project_Info_Sheet_2015_0215.pdf
2/26/2015 12:10 PM 3038040 Project_Preliminary_Preferred_Alternative.pdf
11/17/2017 11:31 AM 11900 Public Hearing Notice 11_16_2017.pdf
4/26/2022 2:48 PM 299333 PUBLIC_NOTICE_FINAL.pdf
2/3/2010 11:22 AM 51852 RFQ - NBIS Inspection Pilot Program for 2011-2013 M C Bridges.pdf
2/5/2010 12:30 PM 8010 RFQEVALUATION FORM.pdf
2/10/2017 2:09 PM 40235 Roadway Improvement Notice-County Rd 537_2.15.2017.pdf
2/4/2026 11:31 AM 194516 RT537-FD-PIC-Notice-020425-F.pdf
9/6/2017 2:26 PM 141972 RT537-LPE-PICCommentForm-19Sept2017.pdf
9/6/2017 2:48 PM 104036 RT537-LPE-PICMtgNotice-19Sept2017.pdf
8/30/2012 11:19 AM 24414 RT537_PICSmmry _FB_6_6_12_MCPost.pdf
8/30/2012 11:21 AM 22291 RT537_PICSmmry_FT_6_6_12_MCPost.pdf
8/30/2012 11:36 AM 43900 RT537_StkhldrMtg1Rpt.pdf
12/23/2009 10:18 AM 41949 RT537projectschedule.pdf
2/8/2012 9:53 AM 163370 RumsonBridge_PICCommentSheet-F.pdf
7/10/2008 3:40 PM 1516983 S17 Alt A3 Middletown Impacts.pdf
7/10/2008 3:41 PM 1871400 S17 Alt A3 RedBank Impacts.pdf
7/10/2008 3:41 PM 1193953 S17 Alternative A1 North Shift.pdf
7/10/2008 3:41 PM 1208607 S17 Alternative A2 North Parallel.pdf
7/10/2008 3:41 PM 1248266 S17 Alternative A3 North Curve.pdf
7/10/2008 3:42 PM 1074858 S17 Alternative B.pdf
7/10/2008 3:42 PM 1480291 S17 Alternative G South Parallel.pdf
7/10/2008 3:43 PM 7822573 S17 Construction Detour.pdf
7/10/2008 3:43 PM 1837773 s17Binder1.pdf
5/22/2014 2:19 PM 265854 S17UpdateApril14 .pdf
9/27/2011 11:36 AM 247531 S31_Movable_Fixed_Elevation_Comparison.pdf
9/27/2011 11:36 AM 3757770 S31_Movable_Fixed_Profile Comparison.pdf
3/30/2016 10:40 AM 175312 S32 LPE Phase Stakeholders List 3-30-16.pdf
7/27/2012 11:25 AM 259009 S32-PIC Summary-RB-2.27.12-MCPost.pdf
7/27/2012 11:24 AM 239000 S32-PIC Summary-SBB-2.27.12-MCPost.pdf
5/8/2015 12:22 PM 258211 S32-PIC2 Summary-RB-F-3.5.13.pdf
5/8/2015 12:22 PM 236369 S32-PIC2 Summary-SBB-F-3.5.13.pdf
7/27/2012 11:24 AM 337842 S32-StkhldrMtg1-Rpt-2.15.12-MCPost.pdf
9/20/2012 9:02 AM 1349630 S32-StkhldrMtg2Rpt_SeaBrightRumson_09202012.pdf
6/20/2019 9:46 AM 714476 S32_FD_ProjInfoSheet_061219.pdf
6/18/2019 10:23 AM 365108 S_32_Bridge_TempDev2_17Jun2019.pdf
7/10/2019 1:33 PM 2646219 S_32_Bridge_TempDev3_10Jul2019_FinalRule.pdf
7/26/2019 1:41 PM 2643192 S_32Bridge_TempDev3_10Jul2019_finalruleattachment.pdf
3/23/2020 6:57 AM 1145627 Sharon_Station_Rd_Concept_Plan_070912a.pdf
3/23/2020 6:59 AM 213422 Sharon_Station_Rd_Roadway_Improvements.pdf
6/12/2019 12:49 PM 359019 ShrewsburyR_SeabrightBridge_Dev.pdf
6/16/2016 2:38 PM 378958 Shuttle Service Information.pdf
2/21/2013 5:38 PM 2993062 SolarLEDLightingPresentation.pdf
3/28/2017 8:30 AM 12214 SSR Public Hearing Notice 3_28_2017.pdf
1/7/2020 10:09 AM 88089 Stage_Coach_Road_PhaseII_PIC_Ad.pdf
8/20/2015 11:36 AM 1813799 Town Meeting Presentation08-17-15.pdf
1/2/2015 5:19 PM 20946574 W Front St Bridge Detour Map.pdf
10/8/2014 10:03 AM 220132 West Front St Bridge FAQ 14 09.pdf
1/6/2015 11:43 AM 313873 West Front St Bridge FAQ 14 12.pdf
2/6/2014 5:28 PM 132370 West Front St Bridge FAQ Dec-13.pdf