Shade Tree Commission
Name | City | Term Expires/Reso.# |
Superintendent | | |
BERGER, Karen | Middletown | 9/10/20 2015-0780 |
DEFELICE, Gary | Red Bank | 12/31/21 2017-0075 |
GERTH, William | Shrewsbury | 8/28/24 2019-0597 |
MULLER, Erica | Neptune | 1/24/24 2019-0076 |
PFLEGER, Marty | Holmdel | 12/31/22 2018-0074 |
RITCHIE, Thomas E. Chairman | Freehold | 12/31/20 2016-0102 |
5 YEAR TERMS
Legal Authority: N.J.S.A. 40:37-1
Number of Members: Current = 5